HOME | LEADERSHIP | STUDENTS | FACULTY | SEMINARS | RESOURCES | APPLY
What is UPLIFT?
In 2020, the Center for STEM Education started the UPLIFT (Undergraduate Program for Leaders In Future Transformation) program to give first year engineering students at Northeastern an opportunity to conduct research their first year at Northeastern. Starting in 2026, the program expanded beyond first year students, to include any COE students who are interested in research (that haven’t had a chance to do research yet). Originally located on the Boston campus, this research program has expanded to include other global campuses, adding Burlington (2024) and Oakland (2026).
———————————————————————————————
The research program is structured as follows:
In the fall semester [Sep-Dec], students attend faculty research seminars to learn more about research opportunities and what it’s like to be a first time researcher. These seminars are hosted in-person on the Boston campus, but are hosted in a hybrid-format: so students on other campuses can attend virtually, and are recorded: so students can watch them asynchronously. Students then apply for the winter research component in December.
In the winter/spring semester [Jan-Apr], selected students are matched with faculty to engage directly with CoE Faculty members (and/or graduate student mentors) to conduct research, ~3-5 hours each week, culminating in a final research presentation in April. Students may conduct research in-person or virtually, depending on the lab and campus.
———————————————————————————————
If you are a faculty member at Northeastern and are interesting in hosting students in your lab through the UPLIFT program, please complete this survey to let us know:
https://www.surveymonkey.com/r/uplift-fac2627
UPLIFT – Faculty Mentors
Please see below for all faculty who have supported (hosted) UPLIFT students over the course of the UPLIFT program. There is no year 2023 as at this point we switched from Fall to Spring placements (the program has run continuously since starting in Fall 2020). Note: Faculty labeled ** under College are no longer faculty at NEU
| First Name | Last Name | College | Dept | Campus | Weblink | '27 | '26 | '25 | '24 | '22 | '21 | '20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergey | Aityan | CoE | MGEN | Oakland | Link | Yes | ||||||
| Rehab | Ali | CoE | MIE | Boston | Link | Yes | ||||||
| Rouzbeh | Amini | CoE | MIE | Boston | Link | Yes | ||||||
| Ruobing | Bai | CoE | MIE | Boston | Link | Yes | Yes | |||||
| Ambika | Bajpayee | CoE | BioE | Boston | Link | Yes | ||||||
| Stefano | Basagni | CoE | ECE | Boston | Link | Yes | Yes | |||||
| Ed | Beighley | CoE | CEE | Boston | Link | Yes | ||||||
| Sidi | Bencherif | ** | ChemE | Link | Yes | |||||||
| James | Benneyan | CoE | MIE | Boston | Link | Yes | ||||||
| Octavia | Camps | CoE | ECE | Boston | Link | Yes | ||||||
| Srirupa | Chakraborty | CoE | ChemE | Boston | Link | Yes | ||||||
| Qin Jim | Chen | CoE | CEE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Chun-an | Chou | ** | MIE | Link | Yes | Yes | ||||||
| Marco | Colangelo | ** | ECE | Boston | Yes | |||||||
| Salvatore | D'Oro | CoE | ECE | Boston | Link | Yes | ||||||
| Guohao | Dai | CoE | BioE | Boston | Link | Yes | ||||||
| Damilola | Daramola | CoE | ChemE | Boston | Link | Yes | Yes | |||||
| Mallesham | Dasari | CoE | ECE | Boston | Link | Yes | ||||||
| Juliet | Davidow | CoS | Psychology | Boston | Link | Yes | Yes | Yes | ||||
| Tovah | Day | CoS | Biology | Boston | Link | Yes | ||||||
| Alberto | de la Torre | CoS | Physics | Burlington | Link | Yes | Yes | Yes | ||||
| Mohammad | Dehghani | CoE | MIE | Boston | Link | Yes | ||||||
| Chuck | DiMarzio | CoE | ECE | Boston | Link | Yes | ||||||
| Eno | Ebong | CoE | ChemE/BioE | Boston | Link | Yes | ||||||
| Matt | Eckelman | CoE | CEE | Boston | Link | Yes | ||||||
| Randell | Erb | CoE | MIE | Boston | Link | Yes | Yes | |||||
| Deniz | Erdogmus | CoE | ECE | Boston | Link | Yes | ||||||
| Hui | Fang | ** | ECE | Link | Yes | |||||||
| Loretta | Fernandez | CoE | CEE | Boston | Link | Yes | Yes | |||||
| Joshua | Gallaway | CoE | ChemE | Boston | Link | Yes | Yes | Yes | Yes | Yes | ||
| Auroop | Ganguly | CoE | CEE | Boston | Link | Yes | ||||||
| Khaled | Ghannam | CoE | CEE | Boston | Link | Yes | ||||||
| Siddhartha | Ghosh | CoE | ECE | Boston | Link | Yes | ||||||
| Andrew | Gouldstone | CoE | MIE | Boston | Link | Yes | ||||||
| Jackie | Griffin | CoE | MIE | Boston | Link | Yes | Yes | Yes | ||||
| Cynthia | Hajal | ** | MIE | Boston | Yes | |||||||
| Sara | Hashmi | CoE | ChemE | Boston | Link | Yes | ||||||
| Carlos | Hidrovo | CoE | MIE | Boston | Link | Yes | ||||||
| Julia | Hopkins | ** | CEE | Link | Yes | Yes | ||||||
| Francisco | Hung | CoE | ChemE | Boston | Link | Yes | Yes | Yes | ||||
| Bryan | James | CoE | ChemE | Boston | Link | Yes | ||||||
| Xiaoning "Sarah" | Jin | CoE | MIE | Boston | Link | Yes | Yes | |||||
| A-Andrew | Jones | ** | ChemE | Link | Yes | |||||||
| Josep | Jornet | CoE | ECE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Abraham | Joy | CoE | BioE | Boston | Link | Yes | ||||||
| David | Kaeli | CoE | ECE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Mike | Kane | CoE | CEE | Boston | Link | Yes | Yes | |||||
| Ryan | Koppes | CoE | ChemE | Boston | Link | Yes | Yes | |||||
| Lucas | Landherr | CoE | ChemE | Boston | Link | Yes | Yes | Yes | ||||
| Yanjing | Li | CoE | ECE | Oakland | Link | Yes | ||||||
| Majia | Liao | CoE | BioE | Boston | Link | Yes | ||||||
| Xue "Shelley" | Lin | CoE | ECE | Boston | Link | Yes | Yes | |||||
| Yingzi | Lin | CoE | MIE | Boston | Link | Yes | ||||||
| Yongmin | Liu | CoE | MIE/ECE | Boston | Link | Yes | ||||||
| Xiu | Liu | CoE | MIE | Oakland | Link | Yes | ||||||
| Mingyang | Lu | CoE | BioE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Steve | Lustig | CoE | ChemE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Tommaso | Melodia | CoE | ECE | Boston | Link | Yes | ||||||
| Ningfang | Mi | CoE | ECE | Boston | Link | Yes | ||||||
| Rain | Miao | CoE | CEE | Boston | Link | Yes | ||||||
| Mona | Minkara | CoE | BioE | Boston | Link | Yes | ||||||
| Sunil | Mittal | CoE | ECE | Boston | Link | Yes | ||||||
| Abdolreza | Mosaddegh | CoE | MGEN | Oakland | Link | Yes | ||||||
| Annalisa | Onnis-Hayden | CoE | CEE | Boston | Link | Yes | ||||||
| Ozan | Ozdemir | CoE | MIE | Burlington | Link | Yes | Yes | |||||
| Kelsey | Pieper | ** | CEE | Boston | Yes | Yes | Yes | |||||
| Robert | Platt | CoE | MIE/ECE | Boston | Link | Yes | ||||||
| Bipin | Rajendran | CoE | INSI | London | Link | Yes | ||||||
| Alireza | Ramezani | CoE | ECE | Boston | Link | Yes | ||||||
| Carey | Rappaport | CoE | ECE | Boston | Link | Yes | Yes | Yes | Yes | Yes | ||
| Francesco | Restuccia | CoE | ECE | Boston | Link | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jeffrey | Ruberti | CoE | BioE | Boston | Link | Yes | ||||||
| Peter | Schindler | CoE | MIE | Boston | Link | Yes | ||||||
| Shahin | Shahrampour | CoE | MIE | Boston | Link | Yes | Yes | Yes | ||||
| Sandra | Shefelbine | CoE | MIE/BioE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Max | Shepherd | CoE/ Bouve | MIE/PT | Boston | Link | Yes | Yes | |||||
| Aatmesh | Shrivastava | CoE | ECE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Osvaldo | Simeone | CoE | ECE | London | Link | Yes | ||||||
| Hanumant | Singh | CoE | ECE/MIE | Boston | Link | Yes | ||||||
| Rifat | Sipahi | CoE | MIE | Boston | Link | Yes | Yes | |||||
| Paul | Stevenson | CoS | Physics | Boston | Link | Yes | Yes | Yes | Yes | |||
| Aron | Stubbins | CoE | CEE/Chem | Boston | Link | Yes | Yes | |||||
| Hao | Sun | ** | CEE | Yes | ||||||||
| Hongwei | Sun | CoE | MIE | Boston | Link | Yes | ||||||
| Nian | Sun | CoE | ECE | Boston | Link | Yes | ||||||
| Tao | Sun | CoE | BioE | Boston | Link | Yes | ||||||
| Mario | Sznaier | CoE | ECE | Boston | Link | Yes | Yes | Yes | ||||
| Srinivas | Tadigadapa | CoE | ECE | Boston | Link | Yes | Yes | |||||
| Xiaoyu | Tang | CoE | MIE | Boston | Link | Yes | ||||||
| Devesh | Tiwari | CoE | ECE | Boston | Link | Yes | Yes | |||||
| Eleonora | Tronci | ** | CEE | Boston | Link | Yes | ||||||
| Amir | Vahabikashi | CoE | BioE | Boston | Link | Yes | ||||||
| Qi "Ryan" | Wang | CoE | CEE | Boston | Link | Yes | ||||||
| Ning | Wang | CoE | BioE | Boston | Link | Yes | ||||||
| Richard | West | CoE | ChemE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Rebecca | Willits | CoE | ChemE | Boston | Link | Yes | Yes | Yes | Yes | |||
| Ben | Woolston | CoE | ChemE | Boston | Link | Yes | ||||||
| Xiaolin | Xu | CoE | ECE | Boston | Link | Yes | ||||||
| Yoseob | Yoon | CoE | MIE | Boston | Link | Yes | ||||||
| Yang | Zhang | CoE | CEE | Boston | Link | Yes | ||||||
| Xufeng | Zhang | CoE | ECE | Boston | Link | Yes | ||||||
| Ryan | Zhang | Khoury | CS | Boston | Link | Yes | ||||||
| Yi | Zheng | CoE | MIE | Boston | Link | Yes | ||||||
| Hongli "Julie" | Zhu | CoE | MIE | Boston | Link | Yes |
