S-POWER: Student Pathways Opening World Energy Resources
In 2016, Northeastern University was awarded an NSF Grant (#1564653), S-POWER, to tackle the low persistence rate of underrepresented minority (URM) transfer students to bachelor degree granting institutions in STEM fields. As part of this grant, the Center for STEM Education implemented an innovative scholarship, support, and mentoring program at Northeastern that supported the participating college transfer students from underrepresented backgrounds who were studying and doing research in energy. Partnering with five schools, Clark Atlanta University (GA), Hampton University (VA), MassBay Community College (MA), Middlesex Community College (MA), and Northern Essex Community College (MA), over 200 students participated in the S-POWER program, of which 52 transferred to Northeastern University to complete their bachelors and/or masters degrees. 95% (74/78) of all Northeastern S-POWER students (and 48/52 or 92% of transfer students to NEU) graduated with a STEM major and successfully completed the S-POWER program.
Video Overviews of S-POWER:
Video 1 (2018) | Video 2 (2022)
With the NSF grant concluding in August 2023, Northeastern University decided in Spring 2021 to institutionalize the S-POWER program and grant ~10 new S-POWER scholarships each year to URM and transfer students, providing monetary support each semester for students on their path to graduation. Information on the original NSF-supported S-POWER students can be found on the S-POWER Grant Website (no longer being maintained). Information on the institutionalized S-POWER students can be found in the table below.
Institutionalized S-POWER Scholars
First Name | Last Name | YoG | Major | Cohort | Start | ||
---|---|---|---|---|---|---|---|
Kyle | Andrews | ✔ | 2026 | CE/CS | 3rd | 2022.9 | |
Muhaiminul | Ashraf | 2026 | CompEng | 2nd | 2021.9 | ||
Noah | Assam | ✔ | 2025 | CE/CS | 2nd | 2021.9 | Link |
Daniela | Broad | ✔ | 2026 | BioEng | 3rd | 2022.9 | |
Nozizwe | Buthelezi | ✔ | 2023 | EnvEng | 1st | 2021.1 | |
Gabriella | Butler | ✔ | 2025 | ChemEng | 2nd | 2021.9 | |
Kamryn | Calloway | ✔ | 2025 | BioEng | 2nd | 2021.9 | Link |
Taylor | Greco | ✔ | 2026 | CivEng | 3rd | 2022.9 | |
Kyla | Hampton | ✔ | 2024 | ChemEng | 2nd | 2021.9 | Link |
Mei Lin | Hournbuckle | ✔ | 2026 | MechEng | 3rd | 2022.9 | Link |
Troy | Hutchinson | ✔ | 2026 | CompEng | 2nd | 2021.9 | |
Courtney | Jackson | ✔ | 2024 | ChemEng | 2nd | 2021.9 | |
Avtar | Jassal | ✔ | 2025 | ChemEng | 3rd | 2022.9 | |
Sean | Lukic | ✔ | 2025 | MechEng./Design | 3rd | 2022.9 | Link |
Jacob | Magill | ✔ | 2025 | MechEng | 3rd | 2022.9 | Link |
Violet | Manxhari | ✔ | 2024 | BioEng | 2nd | 2021.9 | Link |
Connor | Powell | ✔ | 2024 | ChemEng | 1st | 2021.1 | |
Shannon | Rainville | ✔ | 2026 | CivEng | 3rd | 2022.9 | |
Anna | Rodgers | 2025 | MechEng | 2nd | 2021.9 | Link | |
Kennedy | Scheimreif | ✔ | 2025 | CompEng | 2nd | 2021.9 | Link |
Ousmane | Toure | ✔ | 2024 | CompEnt | 2nd | 2021.9 | Link |
Michael | Zhang | ✔ | 2026 | ElectEng | 3rd | 2022.9 | Link |
S-POWER - NSF Grant Students @ NEU
First Name | Last Name | YoG | Transf. From | Start | ||
---|---|---|---|---|---|---|
Yonis | Abdi | ✔ | 2022 | Middlesex C.C. | 2020.9 | Link |
Adewunmi | Ade-Oyetayo | ✔ | 2023 | - | 2022.9 | Link |
Jose | Agudelo Cuartas | ✔ | 2023 | - | 2022.9 | Link |
Elliot | Alexander | - | Oakton C.C. | 2018.9 | ||
Jordan | Alves | ✔ | 2022 | Bristol C.C. | 2018.9 | Link |
Victor | Barroso Mourao | 2023 | MassBay C.C. | 2018.9 | Link | |
Iten | Beshay | ✔ | 2023 | Massbay C.C. | 2020.9 | Link |
Latonya | Beverly | ✔ | 2019 | Clark Atlanta Univ. | 2017.1 | Link |
Lydia | Bird | ✔ | 2023 | - | 2022.9 | Link |
Alya | Burale | 2023 | Quinsigamond C.C. | 2019.9 | Link | |
Adriana | Cespedes | ✔ | 2023 | - | 2022.9 | Link |
Nazira | Cisse | ✔ | 2024 | Bard College | 2022.9 | Link |
Jonathan | Cohen | ✔ | 2023 | MassBay C.C. | 2019.9 | Link |
Angerica | Comit Fitzmaurice | ✔ | 2021 | Massasoit C.C. | 2017.9 | Link |
Doris | Cruz Alonso | ✔ | 2022 | Miami Dade College | 2020.9 | Link |
Sym | Cunningham | ✔ | 2023 | Roxbury C.C. | 2019.9 | Link |
Eoin | Daly | ✔ | 2023 | - | 2022.9 | |
Lorenza | De Lucia | ✔ | 2022 | Quincy College | 2019.9 | Link |
Christopher | De Oliveira | ✔ | 2022 | Middlesex C.C. | 2019.9 | Link |
Devahn | Dembro | ✔ | 2022 | Manchester C.C. | 2019.9 | Link |
Madisyn | Dudley | ✔ | 2022 | Clark Atlanta Univ. | 2017.1 | Link |
Charles | Dulphe | ✔ | 2023 | MassBay C.C. | 2020.9 | Link |
Hamza | El Ousrouti | ✔ | 2024 | - | 2022.9 | Link |
Norre | Emmanuel | 2021 | Clark Atlanta Univ. | 2020.9 | Link | |
Aaron | Essex | ✔ | 2020 | Hampton Univ. | 2017.9 | Link |
James | Evans | ✔ | 2020 | Middlesex C.C. | 2017.9 | Link |
Nia | Fears | ✔ | 2019 | Clark Atlanta Univ. | 2017.1 | Link |
Evanjune | Francis | ✔ | 2022 | Mercer County C.C. | 2018.9 | Link |
Gregory | Gidicsin | ✔ | 2022 | Case Western Reserve | 2018.9 | Link |
Kanis | Grady | ✔ | 2021 | Clark Atlanta Univ. | 2017.1 | Link |
Christian | Hardy | ✔ | 2021 | MassBay C.C. | 2018.9 | Link |
Amber | Hernandez | ✔ | 2022 | Northern Essex C.C. | 2017.9 | Link |
Kyle | Higginbottom | ✔ | 2022 | Bunker Hill C.C. | 2020.9 | Link |
Syed | Hoque | ✔ | 2023 | UMASS Amherst | 2018.9 | Link |
Imani-Kai | Horton | ✔ | 2023 | Hampton Univ. | 2017.9 | |
Zandria | Hughes | ✔ | 2023 | Clark Atlanta Univ. | 2020.9 | Link |
Nijel | Hunt | ✔ | 2021 | MassBay C.C. | 2017.9 | Link |
Ali | Hussein | ✔ | 2024 | Quincy College | 2022.9 | Link |
Camara | Johnson | ✔ | 2020 | Hampton Univ. | 2017.9 | Link |
Nia | Jones | ✔ | 2020 | Clark Atlanta Univ. | 2017.1 | Link |
Shakti | Katheria | ✔ | 2023 | MassBay C.C. | 2020.1 | Link |
Bennet | Lauture | ✔ | 2022 | - | 2018.9 | Link |
Allen | Lee | ✔ | 2021 | Clark Atlanta Univ. | 2017.1 | Link |
Ryan | Lumpkin | ✔ | 2022 | Clark Atlanta Univ. | 2017.9 | Link |
Katiso | Mabulu | ✔ | 2025 | Hampton Univ. | 2017.9 | Link |
Juan | Mesa | ✔ | 2021 | MassBay C.C. | 2017.9 | Link |
Matthew | Miller | ✔ | 2020 | Hampton Univ. | 2017.9 | Link |
Saad | Mobarak | ✔ | 2025 | - | 2022.9 | Link |
Sammy | Moumen | ✔ | 2020 | RPI | 2018.9 | Link |
Cynthia | Ndulaka | ✔ | 2023 | - | 2020.9 | |
Jessica | Nemeth | ✔ | 2024 | - | 2022.9 | Link |
Naomi | Newman | - | Clark Atlanta Univ. | 2020.9 | ||
Kayla | Newsome | ✔ | 2022 | Clark Atlanta Univ. | 2017.1 | Link |
Gustaf | Njei | ✔ | 2022 | MassBay C.C. | 2017.9 | Link |
Teniola | Odumakinde | ✔ | 2021 | - | 2020.9 | Link |
Isabela | Oliveira Mahoney | ✔ | 2022 | Bunker Hill C.C. | 2019.9 | |
Tajonae | Oyelowo | ✔ | 2022 | Case Western Reserve | 2018.9 | Link |
Macy | Parchment | ✔ | 2023 | - | 2022.9 | Link |
Daunte | Pean | ✔ | 2024 | - | 2022.9 | Link |
Eleanett | Perez Cervera | ✔ | 2022 | Peralta C.C. | 2019.9 | Link |
Angelina | Pizzo | ✔ | 2020 | Clemson Univ. | 2018.9 | Link |
Kayla | Pringle | ✔ | 2025 | - | 2022.9 | Link |
Jose (Pepe) | Puig | ✔ | 2022 | - | 2017.9 | Link |
Bruno | Quiroga | ✔ | 2022 | Miami Dade College | 2019.9 | Link |
Valentina | Ribeiro | ✔ | 2023 | Miami Dade College | 2020.9 | Link |
Victoria | Rivera | ✔ | 2024 | St Johns Univ. | 2022.9 | Link |
Jermey | Robinson | - | Clark Atlanta Univ. | 2017.1 | ||
Claude | Roc | ✔ | 2023 | - | 2022.9 | Link |
Lauryn | Rodney | ✔ | 2021 | - | 2017.9 | Link |
Peter | Siccardi | ✔ | 2022 | - | 2017.9 | Link |
Shiv | Thakur | ✔ | 2021 | Bristol C.C. | 2018.9 | Link |
Tyree | Thompson | ✔ | 2021 | Clark Atlanta Univ. | 2017.1 | Link |
Thien An | Trinh | ✔ | 2020 | UMASS Lowell | 2018.9 | Link |
James | Tukpah | ✔ | 2022 | Montgomery College | 2020.9 | Link |
Ben-oni | Vainqueur | ✔ | 2023 | - | 2022.9 | Link |
Landon | Wade | ✔ | 2024 | Embry-Riddle Aeron Univ. | 2022.9 | Link |
Madeleine | Weaver | ✔ | 2022 | MassBay C.C. | 2018.9 | Link |
Oscar | Yubi | ✔ | 2021 | St. John's University | 2017.9 | Link |
Note: If no ✔, student did not complete the program (changing colleges, transferring, academic dismissal, or other reasons).