Faculty Engaged in Broader Impact Efforts
Table Key
(RES) = Research
YSP = Young Scholars Program
REU = Research Experience for Undergraduates
UPL = UPLIFT
(OUT) = Outreach
FT = STEM Field Trips
BB = Building Bridges
SF = Science Fair (Judging)
EE = Engineering Explorations
Past Affiliated Faculty
| Name (Last, First) | Status | Current Location | Link | Past College, Department | Years in Outreach | Outreach (Research) | Outreach (STEM) |
|---|---|---|---|---|---|---|---|
| Allshouse, Michael | Org. Change | Ohio State University | Link | COE, MIE | 2016-2025 | Yes | |
| Barabino, Gilda | Org. Change | Olin College | Link | Forsyth | 1991-1992 | Yes | |
| Begley, Gail | Emeritus | Link | COS, Bio | Unknown | Yes | ||
| Behroozi, Mehdi | Unknown | COE, MIE | 2019 | Yes | Yes | ||
| Bencherif, Sidi | Unknown | COE, ChE | 2018-2022 | Yes | Yes | ||
| Browning, Jim | Org. Change | Boise State Univ. | Link | COE, FYE | 1990-1992 | Yes | |
| Choi, Sunho | Priv. Industry | Novelis | Link | COE, ChE | Unknown | Yes | |
| Chou, Chun-An | Unknown | COE, MIE | 2021-2022 | Yes | |||
| Chowdhury, Kaushik | Org. Change | U.T. at Austin | Link | COE, ECE | 2015-2018 | Yes | |
| Chung, Chan | Unknown | COE, ECE | 1989 | Yes | |||
| Clark, Heather | Org. Change | Arizona State Univ. | Link | COE, BioE | Unknown | Yes | |
| Crisman, Jill | Org. Change | U.S. D.O.D. | Link | COE, ECE | 1991-1994 | Yes | |
| Cullinane, Thomas | Emeritus | Link | COE, MIE | Unknown | Yes | ||
| Devaney, Anthony | Emeritus | Link | COE, ECE | Unknown | Yes | ||
| Fang, Hui | Org. Change | Dartmouth Univ. | Link | COE, ECE | 2020 | Yes | |
| Felton, Samuel | Priv. Industry | Topologic | Link | COE, MIE | 2017-2019 | Yes | |
| Gilbert, Tom | Emeritus | Link | COS, Chem | 2014 | Yes | ||
| Goldthwaite, Donald | Unknown | COE, FYE | Unknown | ||||
| Gu, April | Org. Change | Cornell Univ. | Link | COE, CEE | 2008-2016 | Yes | |
| Heiman, Don | Emeritus | Link | COS, Phys | 2013-Present | Yes | ||
| Hellweger, Ferdi | Org. Change | T.U. Berlin | Link | COE, CEE | 2010-2017 | Yes | |
| Hopkins, Julia | Org. Change | MIT Lincoln Lab | Link | COE, CEE | 2021-2022 | Yes | |
| Jacobs, Michelle | Emeritus | Link | Bouve, PHA | 2003-2024 | Yes | ||
| Jaggi, Narendra | Org. Change | Illinois Wesleyan Univ. | Link | COS, Phys | 1990 | Yes | |
| Jones, A-Andrew | Org. Change | Duke University | Link | COE, ChE | 2020 | Yes | |
| Kokar, Mitch | Emeritus | Link | COE, ECE | Unknown | |||
| Le, Thai-Hoa | Visiting Scholar | Vietnam National Univ. | Link | COE, CEE | 2014 | Yes | |
| Levac, Danielle | University of Montreal | Link | Bouve, PT | 2015-2021 | Yes | ||
| Li, Jiahe | Org. Change | University of Michigan | Link | COE, BioE | 2022 | Yes | |
| Lindberg, Scott | Unknown | COE, ECE | 1992-1994 | Yes | |||
| Liu, Yang (Emily) | Unknown | Link | COE, MIE | 2018-2019 | Yes | ||
| Maddox, Anthony | Org. Change | USC Rossier | Link | COE | 1993-1994 | Yes | |
| Martinez, Dayna | Org. Change | SHPE | Link | COE, MIE | 2016 | Yes | |
| Mavroidis, Dinos | In Memoriam | Link | COE, MIE | Unknown | Yes | ||
| McLaughlin, David | Org. Change | UMass Amherst | Link | COE, ECE | 1992 | Yes | |
| Meassick, Steve | Priv. Industry | COE, ECE | 1990-1991 | Yes | |||
| Minus, Marilyn | In Memoriam | Link | COE, MIE | 2013-2016 | Yes | Yes | |
| Murthy, Shashi | Priv. Industry | Nanite | Link | COE, ChE | 2007-2011 | Yes | |
| Oliver, Steve | Org. Change | Link | COE, ECE | 1989-1994 | Yes | ||
| Papadopoulos, Jim | Priv. Industry | T-Omega Wind | Link | COE, MIE | 2015-2016 | Yes | |
| Pieper, Kelsey | Org. Change | UNC Charlotte | Link | COE, CEE | 2019-2025 | Yes | |
| Pinto, Ameet | Org. Change | Link | COE, CEE | 2011 | Yes | ||
| Potter, David | Retired | Link | COE, ECE | Unknown | Yes | ||
| Smith, Wendy | Emeritus | Link | COS, Bio | 2004 | Yes | ||
| Sun, Hao | Org. Change | Renmin Univ. of China | Link | COE, CEE | 2018-2020 | Yes | Yes |
| Sun, Yizhou | Org. Change | UCLA | Link | Khoury | Unknown | Yes | |
| Trantolo, Debra | Unknown | COE, Bio | 1990-1993 | Yes | |||
| Tronci, Eleonora | Org. Change | New York University | Link | COE, CEE | 2023-2025 | Yes | |
| Uang, Chi-Ming | Org. Change | UC San Diego | Link | COE, CEE | 1989 | Yes | |
| Vaziri, Ashkan | Priv. Industry | BioSensics | Link | COE, MIE | 2010-2011 | Yes | |
| Vittoria, Carmine | Emeritus | Link | COE, ECE | Unknown | Yes | ||
| Wang, Lu | Org. Change | University of Michigan | Link | Khoury | 2019-2020 | Yes | |
| Warner, Keith | Unknown | COE, ECE | 1990-1994 | Yes | |||
| Webster, Thomas | Org. Change | Link | COE, ChE | 2014 | Yes | ||
| Willey, Ronald | Emeritus | Link | COE, ChE | 1989-2004 | Yes | Yes | |
| Yegian, Mishac | Emeritus | Link | COE, CEE | 2017-2020 | Yes | Yes | |
| Zee, Jade | Priv. Industry | Leica Microsystems | Link | COS, BHN | 2013-2017 | Yes | |
| Ziemer, Katherine | Org. Change | Univ. of New Hampshire | Link | COE, ChE | Unknown | Yes |
Colleges & Departments
Bouvé = College of Health Sciences
• PhS = Department of Pharmaceutical Sciences
• PT = Department of Physical Therapy
• PhS = Department of Pharmaceutical Sciences
• PT = Department of Physical Therapy
CoE = College of Engineering
• BioE = Department of Bioengineering
• CEE = Department of Civil & Environmental Engineering
• ChE = Department of Chemical Engineering
• ECE = Department of Electrical & Computer Engineering
• FYE = First Year Engineering
• MIE = Department of Mechanical & Industrial Engineering
• BioE = Department of Bioengineering
• CEE = Department of Civil & Environmental Engineering
• ChE = Department of Chemical Engineering
• ECE = Department of Electrical & Computer Engineering
• FYE = First Year Engineering
• MIE = Department of Mechanical & Industrial Engineering
CoS = College of Science
• BN = Department of Behavioral Neuroscience
• B = Department of Biology
• CCB = Department of Chemistry and Chemical Biology
• MES = Department of Marine & Environmental Sciences
• P = Department of Physics
• BN = Department of Behavioral Neuroscience
• B = Department of Biology
• CCB = Department of Chemistry and Chemical Biology
• MES = Department of Marine & Environmental Sciences
• P = Department of Physics
Khoury (or CCIS) = College of Computer Sciences
