Engineering for Everyone Expo – Organization Participation

Activities that are confirmed for the 2026 expo include: Flood Plane Modeling (ASCE), Slime Making (GWISE), Play-Doh Circuits (IEEE), Build a Ferris Wheel (TPEC), Animal Eco-Engineers (MSC), Marshmallow Catapults (ASME) and TBD (FirstByte, SWE). Additional activities to be determined.
If you are an NEU student organization that is interested in participating in this event, please register here to run a table at this expo!
Activities offered at the 2025 Expo included: Balloon Rockets (AerospaceNU), Hot Diggity Dye (AIChE), Mechanically Stabilized Earth (ASCE), Marshmallow Catapults (ASME), Sparkfun Circuit Fun (BESS), Build a Brain Hat (LBDL), Circuits and Batteries (IEEE), Brain Games (NUCLEUS), Spacesuit Design (NUSEDS), Penny Boats (SWE), Build a Rollercoaster (TPEC), Wind Turbines (ReNU).
Please see below for a list of student organizations who have engaged in our Engineering for Everyone Expo.
| Org. Abbrv. | Organization Name | NEU | Website | 2026 | 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIAA | AerospaceNU | COE | Link | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| AIChE | American Institute of Chemical Engineers | COE | Link | Yes | Yes | Yes | Yes | Yes | Yes | |||
| ASCE | American Society of Civil Engineers | COE | Link | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| ASME | American Society of Mechanical Engineers | COE | Link | Yes | Yes | Yes | Yes | Yes | Yes | |||
| BMES | Biomedical Engineering Society | COE | Link | Yes | ||||||||
| BESS | Black Engineering Student Society | COE | Link | Yes | ||||||||
| CSF | Cambridge Science Festival | No | Link | Yes | Yes | Yes | ||||||
| CfSE | Center for STEM Education | COE | Link | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| XE | Chi Epsilon | COE | Link | Yes | Yes | |||||||
| COExist | COExist | COE | Link | Yes | ||||||||
| CSCE | Community Service & Civic Engagement Program | CSCE | Link | Yes | ||||||||
| EWB | Engineers Without Borders | COE | Link | Yes | Yes | Yes | Yes | |||||
| FB | FirstByte | Khoury | Link | Yes | Yes | Yes | Yes | |||||
| Generate | Generate Engineering Studio | COE | Link | Yes | ||||||||
| GWISE | Graduate Women in Science and Engineering | COE | Link | Yes | Yes | Yes | NS | |||||
| IGH | Innovators for Global Health | COE | Link | Yes | Yes | Yes | ||||||
| IEEE | Institute of Electrical and Electronics Engineers | COE | Link | Yes | Yes | Yes | Yes | Yes | Yes | |||
| IISE | Institute of Industrial and Systems Engineers | COE | Link | Yes | Yes | |||||||
| LBDL | Learning & Brain Development Lab | COS | Link | Yes | ||||||||
| MC | Maker's Club | COE | Link | Yes | Yes | |||||||
| NUR | NU Robotics | COE | Link | Yes | ||||||||
| NUSL | NU Service Learning | COE | Link | Yes | ||||||||
| NUSBO | NU Sustainable Building Organization | COE | Link | Yes | Yes | |||||||
| NUCLEUS | NUCLEUS | COS | Link | Yes | Yes | Yes | ||||||
| NUSEDS | NUSEDS | COE | Link | Yes | ||||||||
| NEUASA | NUSound | COE | Link | Yes | ||||||||
| NUTRONS | NUTRONS | No | Link | Yes | Yes | |||||||
| oSTEM | Out in Stem | COE | Link | Yes | ||||||||
| PTS | Pi Tau Sigma | COE | Link | Yes | ||||||||
| SASE | Society of Asian Scientists and Engineers | COE | Link | Yes | ||||||||
| SHPE | Society of Hispanic Engineers | COE | Link | Yes | Yes | |||||||
| SWE | Society of Women Engineers | COE | Link | Yes | Yes | Yes | Yes | Yes | ||||
| STEMout | STEM Outreach | COE | Link | Yes | Yes | Yes | Yes | |||||
| TBP | Tau Beta Pi | COE | Link | Yes | ||||||||
| TS | Terra Society | COS | Yes | Yes | ||||||||
| TPEC | Theme Park Engineering Club | COE | Link | Yes | ||||||||
| TB | TriBeta | COS | Link | Yes | ||||||||
| WW | Wentworth STEM Ambassadors | No | Link | Yes | ||||||||
| WC | Wireless Club | COE | Link | Yes |
