Current Efforts and Initiatives at the Center for STEM Education
| Program/Initiative | Time | Link | Description | Elementary School | Middle School | High School | Under- Graduate | Graduate | Teachers/ Faculty |
|---|---|---|---|---|---|---|---|---|---|
| STEM Field Trips | AYP | Link | 4th-8th grade teachers come with their classes to NEU's Boston campus for a day of hands-on STEM activities with Northeastern students and faculty. We also offer a reverse field trip, where we come to your classroom(s). Free! | Yes | Yes | ||||
| Buildings Bridges | AYP | Link | Annual event (first Friday in Dec), wherein high school students come to NEU to take 1-hour classes with NEU faculty and learn more about engineering. $25 each | Yes | |||||
| BPS STEM Fair | AYP | Link | Every year on the first Saturday in March, we support the Boston Public School's STEM Fair by hosting a STEM expo and recruiting judges. | Yes | Yes | ||||
| Engineering Explorations | AYP | Link | A 1-week hands-on engineering program during schools' February break, in which 4th-6th grade students learn all about engineering. $100 | Yes | Yes | ||||
| Engineering for Everyone Expo | AYP | Link | The Friday of Feb vacation week we offer an Engineering Expo open to all, featuring hands-on engineering activities run by NEU student groups and volunteers. Free! | Yes | Yes | Yes | |||
| UPLIFT | AYP | Link | Academic year research program for first-year Northeastern engineering students: attend seminars in the fall, then conduct research with faculty in the winter/spring | Yes | |||||
| STEMout | AYP | Link | Our affiliated NEU student group hosts a variety of events run by NEU students, including library afterschool programs and an afterschool program at the Curley K-8 school. | Yes | Yes | Yes | Yes | ||
| YSP | SUM | Link | Free, six week summer research program for rising high school seniors. Experience college life, conduct research, and explore career options. | Yes | |||||
| REU | SUM | Link | Free, 10-week summer research program for undergraduate and community college students. | Yes | |||||
| AI-ED | SUM | Link | High school teacher professional development program focused on using AI in schools. | Yes | |||||
| stEm PEER Academy | SUM | Link | Summer institute and 2-year professional development experience to support the design and implementation of engineering-focused Implementation Projects at home institutions | Yes | |||||
| E4USA | All | Link | Scholarship opportunity for MA high school teachers to bring engineering education to their students via the E4USA curriculum. | Yes | yes | ||||
| S-POWER | ALL | Link | Scholarship program for Northeastern transfer students from community colleges. | Yes | |||||
| Broader Impact Support | ALL | Link | Support for faculty member's broader impact grant efforts, a mandatory component of all NSF research grants. | Yes | |||||
| Past Programs | ALL | Link | Past grants, initiatives, and programs supported and run by the Center. | Yes | Yes | Yes | Yes | Yes | Yes |
| Other Programs | ALL | Link | Other programs at Northeastern University that the Center provides support for. | Yes | Yes | Yes | Yes | Yes | Yes |
AYP = Academic Year Program, i.e. September - April
SUM = Summer Program, i.e. May - August
ALL = All Year = January - December
