Newsletter Index
# | Days | Topic | Theme | L->B | L->N | NU Connection | Writer |
---|---|---|---|---|---|---|---|
36 | 04/19-04/19 | Physical Geography | Geography | Here | Here | Office of Sustainability, Assistant Professor Hongli (Julie) Zhu, Husky Environmental Action Team | Hadeel Farhan |
35 | 04/12-04/19 | Human Geography | Geography | Here | Here | College of Social Science and Humanities, Japanese Cultural Club, Latin American Student Organization | Hadeel Farhan, Sena Szczepaniuk |
34 | 04/04-04/12 | Science | Sports Science | Here | Here | Dr. Christen Chiesa, NU Men's Club Lacrosse | Hadeel Farhan, Sena Szczepaniuk |
33 | 3/29-04/05 | Science, Engineering, Biology | COVID-19 | Here | Here | Global Public Health Brigades | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Tyree Tompson |
32 | 3/22-3/29 | STEAM | STEAM | Here | Here | Khoury College of Computer Science, College of Arts, Media, and Design (CAMD), Northeastern University Animation Club, Northeastern Virtual Reality (NUVR) | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk |
31 | 3/15-3/22 | Transportation | MBTA | Here | Here | Northeastern's Environmental Sensor's Lab, NUITE | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Tyree Tompson |
30 | 3/08-3/15 | Technology | 5G | Here | Here | COE, Northeastern SMART Center, Matteo Rinaldi, IEEE | Hadeel Farhan, Kelly Ma |
29 | 2/22-3/01 | Technology | 5G | Here | Here | COE, Edmund Yeh, Tommaso Melodia, NEU Wireless Club | Hadeel Farhan, Kelly Ma |
28 | 2/15-2/22 | Engineering | Civil Engineering | Here | Here | N/A | Hadeel Farhan |
27 | 12/14-12/31 | Various | Winter Holiday | Here | Here | N/A | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Karen Zhu |
26 | 12/07 - 12/14 | Engineering | Mechanical Engineering | Here | Here | COE, Marilyn Minus, Andrew Gouldstone | Hadeel Farhan |
25 | 11/30 - 12/07 | Engineering | Architecture | Here | Here | CAMD | |
24 | 11/23 - 11/30 | Engineering | Grand Challenges | Here | Here | Ali Abur, Brad Lehman, IGH | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Tyree Thompson, Karen Zhu |
23 | 11/16 - 11/23 | Engineering | Careers | Here | Here | Employer Engagement and Career Design Office, James Benneyan, Guohao Dai | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Karen Zhu |
22 | 11/6-11/13 | Funletter | Aerospace, Mechanical Engineering | Here | Here & Here | - | Hadeel Farhan |
21 | 10/16-10/23 | Engineering | AI & Robotics | Here | Here | Roux Institute | Hadeel Farhan |
20 | 10/9-10/16 | Science, Psychology | Gen. Intro | Here | Here | Iris Berent | Hadeel Farhan |
19 | 9/11-9/18 | Funletter | Industrial Engineering | Here | Here | - | Hadeel Farhan |
18 | 9/4-9/11 | Science, Astronomy & Space Exploration | Gen. Intro | Here | Here | Alireza Ramezani | Hadeel Farhan |
17 | 8/28-9/4 | Anatomy & Physiology | Gen Intro | Here | Here | Eugene Bernstein | |
16 | 8/21-8/28 | General Chemistry | Gen. Intro | Here | Here | Michael Pollastri | |
15 | 8/14-8/21 | Information Technology | Gen. Intro | Here | Here | NU ITS | Hadeel Farhan |
14 | 8/7-8/14 | Funletter | Pharmacy | Here | Here | - | Sakura Gandolfo |
13 | 7/17-7/24 | Mathematics | Gen Intro | Here | Here | Valerio Toledano Laredo | |
12 | 7/10-7/17 | Funletter | ECE | Here | Here | - | Hadeel Farhan |
11 | 7/3-7/10 | Science, Environmental | Gen. Intro | Here | Here | Matteo Rinaldi | Colin Bergmann |
10 | 5/22-5/29 | Engineering, Bio | Gen. Intro | Here | Here | Sandra Shefelbine | Nathalie Leger |
9 | 5/15-5/22 | Engineering, Management | Supply Chains | Here | Here | Ozlem Ergun | Nicolas Fuchs Colin Bergmann |
8 | 5/8-5/15 | Engineering, Industrial | Gen. Intro | Here | Here | Xiaoning Jin | Colin Bergmann Chris De Oliveira |
7 | 5/1-5/8 | Engineering, Transportation | Gen. Intro | Here | Here | Daniel Dulaski | |
6 | 4/24-5/1 | Engineering, ECE | Coding | Here | Here | Khoury College | Nicolas Fuchs |
5 | 4/17-4/24 | Engineering, Environmental | Nature | Here | Here | NU MSC, Hanu Singh | Colin Bergmann |
4 | 4/10-4/17 | Engineering, Civil | Structures | Here | Here | Concrete Canoe | Colin Bergmann Chris De Oliveira |
3 | 4/3-4/10 | Types of Science | Types | Here | Here | Colleges @ NU | Colin Bergmann |
2 | 3/27-4/3 | Types of Engineering | Types | Here | Here | FYELC | Nicolas Fuchs |
1 | 3/20-3/27 | Engineering, Design Process | Gen. Intro | Here | Here | Interim Dean Isaacs | Nicolas Fuchs |
Resource Post Index
Field Trip Index
YR | Day | School | Topics | Link |
---|---|---|---|---|
20-21 | 2021, 4.1 | Peaslee Elementary | Engineering Design Process | Here |
20-21 | 2021, 3.17 | Charles Sumner | Natural Disasters | Here |
20-21 | 2021, 3.12 | McCormack MS | Engineering Design Process | Here |
20-21 | 2021, 3.9 | Joyce Kilmer | Engineering Design Process | Here |
20-21 | 2021, 2.26 | Murphy K-8 | Engineering Design Process | Here |
20-21 | 2021, 2.25 | Dearborn STEM Academy | College/STEM 101 | Here |
20-21 | 2021, 2.24 | Tobin K-8 | Engineering Design Process | Here |
20-21 | 2021, 2.23 | Mendell Elementary | Engineering Design Process | Here |
20-21 | 2021, 2.3 | Edison K-8 | Engineering Design Process | Here |
20-21 | 2020, 12.17 | Grew Elementary | Engineering Design Process | Here |
20-21 | 2020, 12.15 | Donald McKay | Engineering Design Process | Here |
20-21 | 2020, 11.12 | Mary Lyon K-8 | Engineering Design Process | Here |
20-21 | 2020, 10.29 | Dever Elementary | Natural Disasters | Here |
20-21 | 2020, 10.22 | Mission Grammar | Engineering Design Process | Here |
20-21 | 2020, 10.3 | Ron Burton Training Village | Green Engineering | Here |
19-20 | 2020, 2.14 | JFK Elementary | Natural Disasters | Here |
19-20 | 2020, 2.7 | OLoPHMGS | Who Polluted/Filters/Oil Spill | Here |
19-20 | 2020, 1.31 | Phineas Bates Elementary | Egg Drop, EQL | Here |
19-20 | 2020, 1.24 | Grew Elementary | FirstByte, Morse Code | Here |
19-20 | 2020, 1.17 | Joseph Lee Elementary | Paper Airplanes, Paper Rockets | Here |
19-20 | 2019, 11.15 | Edison K-8 | Catapults, Egg Drop | Here |
19-20 | 2019, 11.8 | Mendell Elementary | Snap/Solar/Wind | Here |
19-20 | 2019, 11.1 | Chittick Elementary | Who Polluted/Filters, Overfishing | Here |
19-20 | 2019, 10.25 | Mason Pilot | Snap/Solar/Wind | Here |
19-20 | 2019, 10.18 | St. Agatha Catholic | Catapults, EQL | Here |
19-20 | 2019, 10.11 | Murphy K-8 | Who Polluted/Filters, Overfishing | Here |
19-20 | 2019, 10.4 | Dever Elementary | Catapults, Egg Drop | Here |
19-20 | 2019, 9.20 | Mary Lyon K-8 | Natural Disasters | Here |
19-20 | 2019, 9.13 | Longsjo Middle | Natural Disasters, EQL | Here |
18-19 | 2019, 5.28 | JFK Elementary | Natural Disasters | Here |
18-19 | 2019, 4.9 | Xaverian Brothers High | Snap, Overfishing, EQL | Here |
18-19 | 2019, 3.22 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
18-19 | 2019, 3.15 | Joyce Kilmer Upper | Who Polluted/Filters | Here |
18-19 | 2019, 2.15 | Tobin K-8 | Snap/Solar/Wind | Here |
18-19 | 2019, 2.1 | Chittick Elementary | Catapults, Egg Drop | Here |
18-19 | 2019, 1.25 | Saint Columbkille Catholic | Who Polluted/Filters, Overfishing | Here |
18-19 | 2019, 1.18 | King K-8 | EQL, Reverse Egg Drop | Here |
18-19 | 2019, 1.11 | Avon Middle High | Snap/Solar, Catapults | Here |
18-19 | 2018, 12.14 | Driscoll Science Solstice | Lab Tours | Here |
18-19 | 2018, 12.7 | Boston Teachers' Union | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 11.16 | West Somerville Neighborhood | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 11.9 | Boyden Elementary | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 11.2 | Phineas Bates Elementary | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 10.26 | Mendell Elementary | Snap/Solar/Wind | Here |
18-19 | 2018, 10.19 | Edison K-8 | Snap/Solar/Wind | Here |
18-19 | 2018, 9.28 | Mason Pilot Elementary | Who Polluted/Filters, Overfishing | Here |
18-19 | 2018, 9.24 | Rysensteen Gymnasium | FYELC, EQL | Here |
18-19 | 2018, 9.21 | Mary Lyon K-8 | Who Polluted/Filters | Here |
18-19 | 2018, 9.14 | Linden STEAM Academy | Paper Rockets, Catapults | Here |
17-18 | 2018, 3.23 | King K-8 | Snap/Solar/Wind | Here |
17-18 | 2018, 3.16 | Curley K-8 | EQL, Reverse Egg Drop | Here |
17-18 | 2018, 2.16 | John D. O’Bryant | EQL, College 101 | Here |
17-18 | 2018, 2.9 | Blackstone Innovation | Reverse Egg Drop, Paper Rockets | Here |
17-18 | 2018, 2.2 | Phineas Bates Elementary | Catapults, EQL | Here |
17-18 | 2018, 1.26 | Mary Lyon K-8 | Solar, EQL | Here |
17-18 | 2018, 1.19 | Chittick Elementary | Who Polluted/Filters, Overfishing | Here |
17-18 | 2018, 1.12 | Mendell Elementary | Who Polluted/Filters/Oil Spill | Here |
17-18 | 2017, 12.15 | JP Homeschool Group | Egg Drop, Paper Rockets | Here |
17-18 | 2017, 12.8 | Grew Elementary | Egg Drop, Paper Rockets | Here |
17-18 | 2017, 11.17 | New Mission High | Egg Drop, Paper Rockets | Here |
17-18 | 2017, 11.7 | Murphy K-8 (Reverse) | Reverse Egg Drop | Here |
17-18 | 2017, 10.27 | J.P. Manning Elementary | Paper Rockets, Reverse Egg Drop | Here |
17-18 | 2017, 10.20 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
17-18 | 2017, 10.13 | Donald McKay | Snap/Solar/Wind | Here |
17-18 | 2017, 10.6 | Edison K-8 | Catapults, College 101 | Here |
17-18 | 2017, 9.29 | Samuel Adams Elementary | Paper Rockets, Egg Drop | Here |
17-18 | 2017, 9.22 | Linden STEAM Academy | Catapults, Paper Rockets | Here |
16-17 | 2017, 4.7 | Dearborn STEM Academy | Paper Rockets, Egg Drop | Here |
16-17 | 2017, 3.21 | Philbrick Elementary | Paper Circuits, Wind Turbines | Here |
16-17 | 2017, 3.17 | Columbus Elementary | Who Polluted/Filters/Oil Spill | Here |
16-17 | 2017, 2.14 | Bentley Academy Charter | Solar, EQL | Here |
16-17 | 2017, 2.3 | J.P. Manning Elementary | Catapults, Egg Drop | Here |
16-17 | 2017, 1.20 | Lawrence Family Development Charter | Who Polluted, Filters | Here |
16-17 | 2017, 1.17 | King K-8 | Catapults, Reverse Egg Drop | Here |
16-17 | 2017, 1.13 | Avon Middle High | Snap/Solar/Wind | Here |
16-17 | 2016, 12.2 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
16-17 | 2016, 11.18 | Murphy K-8 | Catapults, Paper Rockets | Here |
16-17 | 2016, 11.4 | Dudley Street | Egg Drop, EQL | Here |
16-17 | 2016, 10.28 | Lee K-8 | Snap/Solar/Wind | Here |
16-17 | 2016, 10.7 | King K-8 | Paper Rockets, EQL | Here |
16-17 | 2016, 9.30 | Longsjo Middle | Snap/Solar, Paper Circuits | Here |
16-17 | 2016, 9.23 | Perry K-8 | Who Polluted, Filters | Here |
15-16 | 2016, 5.31 | Greater Egleston High | Paper Rockets, College 101 | Here |
15-16 | 2016, 4.8 | Marie Philip | Catapults, Egg Drop | Here |
15-16 | 2016, 4.1 | Dorchester Collegiate Academy | Who Polluted/Filters/Oil Spill | Here |
15-16 | 2016, 3.18 | Gardner Pilot Academy | Catapults, Protect the Pill | Here |
15-16 | 2016, 2.26 | Saint Columbkille & South Boston Catholic | Catapults, Snap Circuits | Here |
15-16 | 2016, 2.12 | Kilmer K-8 | Who Polluted/Filters/Oil Spill | Here |
15-16 | 2016, 1.29 | Mather Elementary | Egg Drop, Catapults | Here |
15-16 | 2016, 1.15 | Global Learning Charter Public | Catapults | Here |
15-16 | 2015, 11.20 | John Winthrop Elementary | Egg Drop, Catapults | Here |
15-16 | 2015, 11.6 | Murphy K-8 | Paper Rockets, Egg Drop | Here |
15-16 | 2015, 10.30 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
15-16 | 2015, 10.16 | Donald McKay | Snap/Solar/Wind | Here |
15-16 | 2015, 10.2 | Tobin K-8 | Paper Towers, EQL | Here |
15-16 | 2015, 9.25 | Bishop Hendricken High | Paper Rockets, Egg Drop | Here |
Academic Year Programs’ Index
YR | Time | Program | Topic | Link |
---|---|---|---|---|
20-21 | 2021, 2/25-4/1 | Genetics Afterschool Program | Program Recap | Here |
20-21 | 2021, 1/28-3/25 | STEM Afterschool Program | Program Recap | Here |
20-21 | 2021, 1/26-2/23 | Pathways to Science and Engineering | Program Recap (Mid-semester) | Here |
20-21 | 2020, 10/6-11/24 | Pathways to Science and Engineering | Program Recap | Here |
20-21 | 2020, 10/6-11/24 | Alumni Afterschool Program | Putting the A in STEM | Here |
20-21 | 2020, 12/1 | Callback | DNA Extraction | Here |
19-20 | 2020, 2/29 | Expo, BPS Science/Eng Fair | Program Recap | Here |
19-20 | 2020, 2/21 | Expo, Engineering for Everyone | Program Recap | Here |
19-20 | 2020, 2/18-2/21 | Engineering Explorations | Program Recap | Here |
19-20 | 2019, 12/11 | Building Bridges | Program Recap | Here |
19-20 | 2019, 10/16 | Callback | NUCLEUS + May's Journey | Here |
18-19 | 2018, 12/12 | Building Bridges | Program Recap | Here |
18-19 | 2018, 11/3 | Callback | EWH Experiments | Here |
17-18 | 2018, 2/26 | Expo, Engineering for Everyone | Program Recap | Here |
17-18 | 2018, 2/24 | Expo, BPS Science/Eng Fair | Program Recap | Here |
17-18 | 2018, 2/20-2/23 | Engineering Explorations | Program Recap | Here |
17-18 | 2017, 11/10 | Callback | NUSAACS/AIChE Experiments | Here |
16-17 | 2016, 12/9 | Building Bridges | Program Recap | Here |
16-17 | 2016, 10/28 | Callback | Natural Disasters | Here |
15-16 | 2016, 4/15 | Building Bridges | Program Recap | Here |
15-16 | 2015, 12/4 | Building Bridges | Program Recap | Here |
15-16 | 2015, 11/21 | Callback | AIChE - Science Fair | Here |
Summer Programs’ Index
YR | Date | Program | Topic | Link |
---|---|---|---|---|
19-20 | 2020 | YSP | Presentation Co-Op | Here |
19-20 | 2020 | YSP | Program Intro | Here |
18-19 | 2019 | YSP | Final Projects | Here |
18-19 | 2019, 7/15-7/18 | YSP | Recap, Week 4 | Here |
18-19 | 2019, 7/8-7/11 | YSP | Recap, Week 3 | Here |
18-19 | 2019, 7/11 | YSP | Field Trip, Wind Farm | Here |
18-19 | 2019, 7/1-7/4 | YSP | Recap, Week 2 | Here |
18-19 | 2019, 6/24-6/27 | YSP | Recap, Week 1 | Here |
18-19 | 2019, 6/24 | YSP | Program Start | Here |
17-18 | 2018, 7/26 | YSP | Field Trip, Block Island | Here |
17-18 | 2018, 7/12 | YSP | Field Trip, MassDOT/MBTA | Here |
17-18 | 2018, 7/9-7/12 | YSP | Recap, Week 3 | Here |
18-19 | 2019 | REU | Final Projects | Here |
18-19 | 2019, 7/11 | REU | Field Trip, Wind Farm | Here |
18-19 | 2019, 5/28-5/31 | REU | Recap, Week 1 | Here |
17-18 | 2018 | REU | Final Projects | Here |
18-19 | 2019 | NUSSP | Professor Presentations | Griffin, Myers, Sun, Kane |
18-19 | 2019 | NUSSP | Recap, Program | Here |
17-18 | 2018 | NUSSP | Recap, Program | Here |
15-16 | 2016 | NUSSP | Recap, Program | Here |
14-15 | 2015 | NUSSP | Recap, Program | Here |