Academic Year Programs’ Index
Acd. YR | Time | Program |
---|---|---|
23-24 | 2023, 9/30 | MA STEM Teacher Fair (TBP) |
22-23 | 2023, 4/14 | Building Bridges (no post) |
22-23 | 2023, 3/4 | Science Fair (no post) |
22-23 | 2023, 2/21-2/24 | Engineering Week + Expo |
22-23 | 2022, 12/2 | Building Bridges |
22-23 | 2022, 10/22 | BPS STEM College & Career Fair |
22-23 | 2022, 10/20 | Explorations in Science |
22-23 | 2022, 10/17 | Mass STEM Kickoff Event |
21-22 | 2022, 4/29 | Building Bridges |
21-22 | 2022, 4/9 | Engineering for Everyone |
21-22 | 2021, 12/3 | Building Bridges |
20-21 | 2021, 2/25-4/1 | Genetics Afterschool Program |
20-21 | 2021, 1/28-3/25 | STEM Afterschool Program |
20-21 | 2021, 1/26-2/23 | Pathways - Mid-Semester Recap |
20-21 | 2020, 10/6-11/24 | Pathways to Science and Engineering |
20-21 | 2020, 10/6-11/24 | AAP - Putting the A in STEM |
20-21 | 2020, 12/1 | Callback 2020 |
19-20 | 2020, 2/29 | BPS Science/Eng Fair |
19-20 | 2020, 2/21 | Engineering for Everyone |
19-20 | 2020, 2/18-2/21 | Engineering Explorations |
19-20 | 2019, 12/11 | Building Bridges 2019 |
19-20 | 2019, 10/16 | Callback 2019 |
18-19 | 2018, 12/12 | Building Bridges |
18-19 | 2018, 11/3 | Callback 2018 |
17-18 | 2018, 2/26 | Engineering for Everyone |
17-18 | 2018, 2/24 | BPS Science/Eng Fair |
17-18 | 2018, 2/20-2/23 | Engineering Explorations |
17-18 | 2017, 11/10 | Callback 2017 |
16-17 | 2016, 12/9 | Building Bridges |
16-17 | 2016, 10/28 | Callback 2016 |
15-16 | 2016, 4/15 | Building Bridges |
15-16 | 2015, 12/4 | Building Bridges |
15-16 | 2015, 11/21 | Callback 2015 |
Field Trip Index
YR | Day | School | Topics | Link |
---|---|---|---|---|
24-25 | 2024, 10.25 | UP Academy Dorchester | Who Polluted + Water Filters | Here |
24-25 | 2024, 10.18 | Haley Pilot School | Natural Disasters | Here |
24-25 | 2024, 10.11 | Al-Hamra Academy | Hurricane Towers, Portable Levees | Here |
24-25 | 2024, 10.4 | Chittick School | EQL, Who Polluted + Filters | Here |
24-25 | 2024, 9.20 | NEU Students | Volunteer Training Day | Here |
23-24 | 2024, 3.22 | Mildred Ave K-8 | Catapults, Egg Drop | Here |
23-24 | 2023, 10.13 | Chittick School | Natural Disasters | Here |
23-24 | 2023, 10.6 | Dever Elementary | Reverse Egg Drop, Paper Rockets | Here |
23-24 | 2023, 9.29 | Edward Everett School | Reverse Egg Drop, Paper Rockets | Here |
23-24 | 2023, 9.22 | Northeastern University | Volunteer Training Day | Here |
22-23 | 2023, 4.25 | Piscataway High School | Intro to Engineering | No Post |
22-23 | 2023, 3.31 | Phineas Bates | Reverse Egg Drop, Catapults | Here |
22-23 | 2023, 3.28 | BCLA/McCormack | Wind Turbines, Hexbugs | No Post |
22-23 | 2023, 3.24 | Perkins Elementary | Paper Birds Competition | Here |
22-23 | 2023, 3.17 | Mary Lyon K-8 | Catapults, Wind Turbines | No Post |
22-23 | 2023, 2.17 | JFK Elementary | Natural Disasters | No Post |
22-23 | 2023, 2.10 | Perkins Elementary (Reverse FT) | Who Polluted, Water Filters | Here |
22-23 | 2023, 1.27 | Curley K-8 School | Intro to Genetics | Here |
22-23 | 2023, 1.20 | Milton HS Math | Engineering Tour and Presentations | Here |
22-23 | 2022, 12.16 | Driscoll School | NUCLEUS | No Post |
22-23 | 2022, 12.9 | Chirrick School | Natural Disasters | Here |
22-23 | 2022, 12.5 | Higgison-Lewis (Reverse FT) | NUCLEUS | Here |
22-23 | 2022, 11.18 | Edison K-8 School | Egg Drop, Catapults | Here |
22-23 | 2022, 10.28 | Rafael Hernandez School | Natural Disasters | Here |
22-23 | 2022, 10.14 | JP Manning School | Paper Towers, Paper Rockets | Here |
22-23 | 2022, 9.17 | Ron Burton Training Village | Hexbugs, Solar Energy | Here |
21-22 | 2022, 4.8 | Tucker Elementary School | Paper Towers, Reverse Egg Drop | Here |
21-22 | 2022, 3.29 | St. Agatha | Paper Towers, Wind Turbines | Here |
21-22 | 2022, 3.22 | Chittick Elementary | WITT, Paper Towers, Backpack | Here |
21-22 | 2022, 3.16 | Edison K-8 | Paper Towers | Here |
21-22 | 2022, 2.11 | Phineas Bates Elementary | WITT, Paper Towers, Backpack, STEM 101 | Here |
21-22 | 2021, 11.19 | Guild Elementary School | Paper Towers, Paper Rockets | None, sorry! |
21-22 | 2021, 11.5 | Higginson-Lewis K-8 | Egg Drop, Paper Rockets | Here |
21-22 | 2021, 10.22 | Holmes Innovation School | Natural Disasters | Here |
21-22 | 2021, 10.15 | Mission Grammar School | Paper Towers, Egg Drop, STEM 101 | Here |
21-22 | 2021, 10.1 | Grew Elementary School | Catapults, Paper Rockets, STEM 101 | Here |
21-22 | 2021, 9.25 | Ron Burton Training Village | Waterworks Museum | Here |
20-21 | 2021, 4.29 | Boyden Elementary School | Intro to Engineering | Here |
20-21 | 2021, 4.16 | Driscoll Middle School | Natural Disasters | Here |
20-21 | 2021, 4.14 | Phineas Bates Elementary | Engineering Design Process | Here |
20-21 | 2021, 4.1 | Peaslee Elementary | Engineering Design Process | Here |
20-21 | 2021, 3.17 | Charles Sumner | Natural Disasters | Here |
20-21 | 2021, 3.12 | McCormack MS | Engineering Design Process | Here |
20-21 | 2021, 3.9 | Joyce Kilmer | Engineering Design Process | Here |
20-21 | 2021, 2.26 | Murphy K-8 | Engineering Design Process | Here |
20-21 | 2021, 2.25 | Dearborn STEM Academy | College/STEM 101 | Here |
20-21 | 2021, 2.24 | Tobin K-8 | Engineering Design Process | Here |
20-21 | 2021, 2.23 | Mendell Elementary | Engineering Design Process | Here |
20-21 | 2021, 2.3 | Edison K-8 | Engineering Design Process | Here |
20-21 | 2020, 12.17 | Grew Elementary | Engineering Design Process | Here |
20-21 | 2020, 12.15 | Donald McKay | Engineering Design Process | Here |
20-21 | 2020, 11.12 | Mary Lyon K-8 | Engineering Design Process | Here |
20-21 | 2020, 10.29 | Dever Elementary | Natural Disasters | Here |
20-21 | 2020, 10.22 | Mission Grammar | Engineering Design Process | Here |
20-21 | 2020, 10.3 | Ron Burton Training Village | Green Engineering | Here |
19-20 | 2020, 2.14 | JFK Elementary | Natural Disasters | Here |
19-20 | 2020, 2.7 | OLoPHMGS | Who Polluted/Filters/Oil Spill | Here |
19-20 | 2020, 1.31 | Phineas Bates Elementary | Egg Drop, EQL | Here |
19-20 | 2020, 1.24 | Grew Elementary | FirstByte, Morse Code | Here |
19-20 | 2020, 1.17 | Joseph Lee Elementary | Paper Airplanes, Paper Rockets | Here |
19-20 | 2019, 11.15 | Edison K-8 | Catapults, Egg Drop | Here |
19-20 | 2019, 11.8 | Mendell Elementary | Snap/Solar/Wind | Here |
19-20 | 2019, 11.1 | Chittick Elementary | Who Polluted/Filters, Overfishing | Here |
19-20 | 2019, 10.25 | Mason Pilot | Snap/Solar/Wind | Here |
19-20 | 2019, 10.18 | St. Agatha Catholic | Catapults, EQL | Here |
19-20 | 2019, 10.11 | Murphy K-8 | Who Polluted/Filters, Overfishing | Here |
19-20 | 2019, 10.4 | Dever Elementary | Catapults, Egg Drop | Here |
19-20 | 2019, 9.20 | Mary Lyon K-8 | Natural Disasters | Here |
19-20 | 2019, 9.13 | Longsjo Middle | Natural Disasters, EQL | Here |
18-19 | 2019, 5.28 | JFK Elementary | Natural Disasters | Here |
18-19 | 2019, 4.9 | Xaverian Brothers High | Snap, Overfishing, EQL | Here |
18-19 | 2019, 3.22 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
18-19 | 2019, 3.15 | Joyce Kilmer Upper | Who Polluted/Filters | Here |
18-19 | 2019, 2.15 | Tobin K-8 | Snap/Solar/Wind | Here |
18-19 | 2019, 2.1 | Chittick Elementary | Catapults, Egg Drop | Here |
18-19 | 2019, 1.25 | Saint Columbkille Catholic | Who Polluted/Filters, Overfishing | Here |
18-19 | 2019, 1.18 | King K-8 | EQL, Reverse Egg Drop | Here |
18-19 | 2019, 1.11 | Avon Middle High | Snap/Solar, Catapults | Here |
18-19 | 2018, 12.14 | Driscoll Science Solstice | Lab Tours | Here |
18-19 | 2018, 12.7 | Boston Teachers' Union | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 11.16 | West Somerville Neighborhood | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 11.9 | Boyden Elementary | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 11.2 | Phineas Bates Elementary | Reverse Egg Drop, Catapults | Here |
18-19 | 2018, 10.26 | Mendell Elementary | Snap/Solar/Wind | Here |
18-19 | 2018, 10.19 | Edison K-8 | Snap/Solar/Wind | Here |
18-19 | 2018, 9.28 | Mason Pilot Elementary | Who Polluted/Filters, Overfishing | Here |
18-19 | 2018, 9.24 | Rysensteen Gymnasium | FYELC, EQL | Here |
18-19 | 2018, 9.21 | Mary Lyon K-8 | Who Polluted/Filters | Here |
18-19 | 2018, 9.14 | Linden STEAM Academy | Paper Rockets, Catapults | Here |
17-18 | 2018, 3.23 | King K-8 | Snap/Solar/Wind | Here |
17-18 | 2018, 3.16 | Curley K-8 | EQL, Reverse Egg Drop | Here |
17-18 | 2018, 2.16 | John D. O’Bryant | EQL, College 101 | Here |
17-18 | 2018, 2.9 | Blackstone Innovation | Reverse Egg Drop, Paper Rockets | Here |
17-18 | 2018, 2.2 | Phineas Bates Elementary | Catapults, EQL | Here |
17-18 | 2018, 1.26 | Mary Lyon K-8 | Solar, EQL | Here |
17-18 | 2018, 1.19 | Chittick Elementary | Who Polluted/Filters, Overfishing | Here |
17-18 | 2018, 1.12 | Mendell Elementary | Who Polluted/Filters/Oil Spill | Here |
17-18 | 2017, 12.15 | JP Homeschool Group | Egg Drop, Paper Rockets | Here |
17-18 | 2017, 12.8 | Grew Elementary | Egg Drop, Paper Rockets | Here |
17-18 | 2017, 11.17 | New Mission High | Egg Drop, Paper Rockets | Here |
17-18 | 2017, 11.7 | Murphy K-8 (Reverse) | Reverse Egg Drop | Here |
17-18 | 2017, 10.27 | J.P. Manning Elementary | Paper Rockets, Reverse Egg Drop | Here |
17-18 | 2017, 10.20 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
17-18 | 2017, 10.13 | Donald McKay | Snap/Solar/Wind | Here |
17-18 | 2017, 10.6 | Edison K-8 | Catapults, College 101 | Here |
17-18 | 2017, 9.29 | Samuel Adams Elementary | Paper Rockets, Egg Drop | Here |
17-18 | 2017, 9.22 | Linden STEAM Academy | Catapults, Paper Rockets | Here |
16-17 | 2017, 4.7 | Dearborn STEM Academy | Paper Rockets, Egg Drop | Here |
16-17 | 2017, 3.21 | Philbrick Elementary | Paper Circuits, Wind Turbines | Here |
16-17 | 2017, 3.17 | Columbus Elementary | Who Polluted/Filters/Oil Spill | Here |
16-17 | 2017, 2.14 | Bentley Academy Charter | Solar, EQL | Here |
16-17 | 2017, 2.3 | J.P. Manning Elementary | Catapults, Egg Drop | Here |
16-17 | 2017, 1.20 | Lawrence Family Development Charter | Who Polluted, Filters | Here |
16-17 | 2017, 1.17 | King K-8 | Catapults, Reverse Egg Drop | Here |
16-17 | 2017, 1.13 | Avon Middle High | Snap/Solar/Wind | Here |
16-17 | 2016, 12.2 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
16-17 | 2016, 11.18 | Murphy K-8 | Catapults, Paper Rockets | Here |
16-17 | 2016, 11.4 | Dudley Street | Egg Drop, EQL | Here |
16-17 | 2016, 10.28 | Lee K-8 | Snap/Solar/Wind | Here |
16-17 | 2016, 10.7 | King K-8 | Paper Rockets, EQL | Here |
16-17 | 2016, 9.30 | Longsjo Middle | Snap/Solar, Paper Circuits | Here |
16-17 | 2016, 9.23 | Perry K-8 | Who Polluted, Filters | Here |
15-16 | 2016, 5.31 | Greater Egleston High | Paper Rockets, College 101 | Here |
15-16 | 2016, 4.8 | Marie Philip | Catapults, Egg Drop | Here |
15-16 | 2016, 4.1 | Dorchester Collegiate Academy | Who Polluted/Filters/Oil Spill | Here |
15-16 | 2016, 3.18 | Gardner Pilot Academy | Catapults, Protect the Pill | Here |
15-16 | 2016, 2.26 | Saint Columbkille & South Boston Catholic | Catapults, Snap Circuits | Here |
15-16 | 2016, 2.12 | Kilmer K-8 | Who Polluted/Filters/Oil Spill | Here |
15-16 | 2016, 1.29 | Mather Elementary | Egg Drop, Catapults | Here |
15-16 | 2016, 1.15 | Global Learning Charter Public | Catapults | Here |
15-16 | 2015, 11.20 | John Winthrop Elementary | Egg Drop, Catapults | Here |
15-16 | 2015, 11.6 | Murphy K-8 | Paper Rockets, Egg Drop | Here |
15-16 | 2015, 10.30 | Brooke Roslindale Charter | Telecommunications, Chowdhury | Here |
15-16 | 2015, 10.16 | Donald McKay | Snap/Solar/Wind | Here |
15-16 | 2015, 10.2 | Tobin K-8 | Paper Towers, EQL | Here |
15-16 | 2015, 9.25 | Bishop Hendricken High | Paper Rockets, Egg Drop | Here |
Newsletter Index
# | Released | Theme | Writer |
---|---|---|---|
43 | 2023, 01/27 | UN Sustainability Goals - Pt. 4 | Priya Somanchi, Karen Zhu |
42 | 2022, 11/18 | UN Sustainability Goals - Pt. 3 | Priya Somanchi, Karen Zhu |
41 | 2022, 10/27 | UN Sustainability Goals - Pt. 2 | Priya Somanchi, Karen Zhu |
40 | 2022, 10/13 | UN Sustainability Goals - Pt. 1 | Priya Somanchi, Karen Zhu |
39 | 2022, 3/14 | Women in STEM | Hadeel Farhan, Priya Somanchi |
38 | 2022, 2/18 | National Engineers Week, Black History Month | Hadeel Farhan, Priya Somanchi |
37 | 2021, 11/29 | Computer Engineering | Tyree Thompson |
36 | 2021, 4/19 | Physical Geography | Hadeel Farhan, Sena Szczepaniuk, Kelly Ma |
35 | 2021, 4/13 | Human Geography | Hadeel Farhan, Sena Szczepaniuk |
34 | 2021, 4/5 | Sports Science | Hadeel Farhan, Sena Szczepaniuk |
33 | 2021, 3/29 | COVID-19 | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Tyree Tompson |
32 | 2021, 3/22 | STEAM | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk |
31 | 2021, 3/15 | MBTA | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Tyree Tompson |
30 | 2021, 3/8 | 5G Technology | Hadeel Farhan, Kelly Ma |
29 | 2021, 3/1 | 5G Technology | Hadeel Farhan, Kelly Ma |
28 | 2021, 2/16 | Civil Engineering | Hadeel Farhan |
27 | 2020, 12/18 | Winter Holiday | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Karen Zhu |
26 | 2020, 12/7 | Mechanical Engineering | Hadeel Farhan |
25 | 2020, 11/30 | Architecture | |
24 | 2020, 11/23 | Grand Challenges | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Tyree Thompson, Karen Zhu |
23 | 2020, 11/16 | Careers | Hadeel Farhan, Kelly Ma, Sena Szczepaniuk, Karen Zhu |
22 | 2020, 11/6 | Mech & Aerospace Funletter | Hadeel Farhan |
21 | 2020, 10/16 | AI & Robotics | Hadeel Farhan |
20 | 2020, 10/9 | Intro to Psychology | Hadeel Farhan |
19 | 2020, 9/18 | Industrial Engineering Funletter | Hadeel Farhan |
18 | 2020, 9/4 | Intro to Astronomy | Hadeel Farhan |
17 | 2020, 8/28 | Intro to Anatomy & Physiology | |
16 | 2020, 8/21 | Intro to Chemistry | |
15 | 2020, 8/14 | Intro to Information Technology | Hadeel Farhan |
14 | 2020, 8/7 | Pharmacy Funletter | Sakura Gandolfo |
13 | 2020, 7/17 | Intro to Mathematics | |
12 | 2020, 7/10 | ECE Funletter | Hadeel Farhan |
11 | 2020, 7/3 | Intro to Env. Science | Colin Bergmann |
10 | 2020, 5/22 | Intro to Biology | Nathalie Leger |
9 | 2020, 5/15 | Supply Chains | Nicolas Fuchs Colin Bergmann |
8 | 2020, 5/8 | Intro to Industrial Engineering | Colin Bergmann Chris De Oliveira |
7 | 2020, 5/1 | Intro to Transportation Engineering | |
6 | 2020, 4/24 | Coding | Nicolas Fuchs |
5 | 2020, 4/17 | Nature | Colin Bergmann |
4 | 2020, 4/10 | Structures | Colin Bergmann Chris De Oliveira |
3 | 2020, 4/3 | Types of Science | Colin Bergmann |
2 | 2020, 3/27 | Types of Engineering | Nicolas Fuchs |
1 | 2020, 3/20 | Intro to the EDP | Nicolas Fuchs |
Summer Programs’ Index
YR | Date | Program | Topic | Link |
---|---|---|---|---|
22-23 | 2023 | YSP | Wrap-Up | Here & Here |
22-23 | 2023 | REU | Wrap-Up | Here |
22-23 | 2023 | YSP | Recap, Week 3 | Here |
22-23 | 2023 | YSP | Recap, Week 1 | Here |
22-23 | 2023 | REU | Program Intro | Here |
21-22 | 2022 | REU | Recap, Last week | Here |
21-22 | 2022 | REU | Recap, Halfway | Here |
21-22 | 2022 | YSP | Recap, Week 1 | Here |
21-22 | 2022 | REU | Recap, Week 1-3 | Here |
19-20 | 2020 | YSP | Presentation Co-Op | Here |
19-20 | 2020 | YSP | Program Intro | Here |
18-19 | 2019 | YSP | Final Projects | Here |
18-19 | 2019, 7/15-7/18 | YSP | Recap, Week 4 | Here |
18-19 | 2019, 7/8-7/11 | YSP | Recap, Week 3 | Here |
18-19 | 2019, 7/11 | YSP | Field Trip, Wind Farm | Here |
18-19 | 2019, 7/1-7/4 | YSP | Recap, Week 2 | Here |
18-19 | 2019, 6/24-6/27 | YSP | Recap, Week 1 | Here |
18-19 | 2019, 6/24 | YSP | Program Start | Here |
17-18 | 2018, 7/26 | YSP | Field Trip, Block Island | Here |
17-18 | 2018, 7/12 | YSP | Field Trip, MassDOT/MBTA | Here |
17-18 | 2018, 7/9-7/12 | YSP | Recap, Week 3 | Here |
18-19 | 2019 | REU | Final Projects | Here |
18-19 | 2019, 7/11 | REU | Field Trip, Wind Farm | Here |
18-19 | 2019, 5/28-5/31 | REU | Recap, Week 1 | Here |
17-18 | 2018 | REU | Final Projects | Here |
18-19 | 2019 | NUSSP | Professor Presentations | Griffin, Myers, Sun, Kane |
18-19 | 2019 | NUSSP | Recap, Program | Here |
17-18 | 2018 | NUSSP | Recap, Program | Here |
15-16 | 2016 | NUSSP | Recap, Program | Here |
14-15 | 2015 | NUSSP | Recap, Program | Here |